UK12 (Wales-North)

Land BIG Claims Hoogte Criteria

Wales
UKD-351 South Stack 1 Claims 103 m
UKD-352 Parys Mountain 1 Claims 127 m
UKD-353 Llanddona 1 Claims 147 m
UKD-354 Great Orme 1 Claims 193 m
UKD-355 Sychnant Pass 1 Claims 175 m
UKD-356 Bwlch-y-Ddeufaen 1 Claims 421 m
UKD-357 Nant-y-Cerrig 1 Claims 328 m
UKD-358 Plas Uchaf 1 Claims 294 m
UKD-359 The Road to Hell 1 Claims 450 m
UKD-360 Gwaenysgor Hill 1 Claims 198 m
UKD-361 Moel-y-Parc 1 Claims 345 m
UKD-362 Moel Famau (via Penbarras) 1 Claims 547 m
UKD-363 Hope Mountain 1 Claims 302 m
UKD-364 World's End/South Minera 1 Claims 438 m
UKD-365 Horseshoe Pass 94 Claims 417 m
UKD-366 Church Hill / Alt y Gwernant 1 Claims 407 m
UKD-367 Marchlyn Mawr Reservoir 1 Claims 645 m
UKD-368 Llanberis Pass 108 Claims 360 m
UKD-369 Llyn-y-Dywarchen (Rhyd-Ddu) 1 Claims 251 m
UKD-370 Nant Gwrtheyrn 1 Claims 278 m
UKD-371 Rhiw Hill 1 Claims 239 m
UKD-372 Llyn Du 1 Claims 240 m
UKD-373 Stwlan Dam 1 Claims 509 m
UKD-374 Ffordd Pen Llech (Harlech) 1 Claims 208 m
UKD-375 Bwlch Pen-y-feidiog 2 Claims 532 m
UKD-376 Hirnant Pass 4 Claims 506 m
UKD-377 Bwlch-y-Groes 100 Claims 545 m
UKD-378 Llynnau Cregennen 1 Claims 256 m
UKD-379 Cwm Ratgoed 1 Claims 407 m
UKD-380 Aberdovey Panorama Walk 1 Claims 240 m