BH01 (Federacija Bosne i Hercegovine - W)

Country Big Claims Altitude Criteria

Bosnia and Herzegovina
BIH-001 Keserovica brdo 1 Claims 246 m
BIH-002 Brekovica 0 Claims 396 m
BIH-003 Gornji Petrovići 0 Claims 398 m
BIH-004 Lohovo 0 Claims 447 m
BIH-005 Prkosi 0 Claims 641 m
BIH-006 Grmeč 0 Claims 1127 m
BIH-007 Malo Očijevo 0 Claims 729 m
BIH-008 Oštrelj 0 Claims 1038 m
BIH-009 Lanište 0 Claims 720 m
BIH-010 Resanovci 0 Claims 989 m
BIH-011 Prevoj Derala 0 Claims 973 m
BIH-012 Preodac 0 Claims 1320 m
BIH-013 Mlinište 0 Claims 1281 m
BIH-014 Cincar 0 Claims 1413 m
BIH-015 Privala 0 Claims 995 m
BIH-016 Zvirnjača 0 Claims 1224 m
BIH-017 Makljen 48 Claims 1122 m
BIH-018 Sovićka vrata 0 Claims 1248 m
BIH-019 Bjelašnica (Igman Road incl.) 0 Claims 2053 m
BIH-020 Gakići 0 Claims 803 m
BIH-021 Visočica 0 Claims 1625 m
BIH-022 Humilišani 0 Claims 1170 m
BIH-023 Grubišići 1 Claims 729 m
BIH-024 Peć Mlini 0 Claims 470 m
BIH-025 Bošnjakovo Brdo (Marka Marulića) 0 Claims 473 m
BIH-026 Gornje Opine 11 Claims 706 m
BIH-027 Kuline 0 Claims 401 m
BIH-028 Počitelj 2 Claims 155 m
BIH-029 Cerovica 2 Claims 409 m
BIH-030 Radež 1 Claims 237 m