| 66 | Bealach Na Ba |
|
| 67 | Bealach Ratagan |
|
| 79 | Whinlatter Pass |
|
| 80 | Honister Pass |
E |
| 81 | Hard Knott Pass |
W |
| 82 | Wrynose Pass |
|
| 83 | Kirkstone Pass |
|
| 84 | Fleet Moss |
|
| 85 | Rosedale Head |
|
| 86 | Cow & Calf |
|
| 87 | Oxenhope Moor |
|
| 88 | Holme Moss |
|
| 89 | Snake Pass |
|
| 97 | Horseshoe Pass |
N |
| 98 | Bwlch-y-Groes |
NW |
| 100 | Gospel Pass |
S |
| 269 | Col de Porte |
|
| 290 | L'Alpe d'Huez |
|
| 291 | Col du Galibier |
N SW |
| 294 | Col d'Izoard |
|
| 301 | Mont Ventoux |
|
| 334 | Col d'Aubisque |
|
| 335 | Col de Spandelles |
|
| 337 | Hautacam (Col de Tramassel) |
|
| 341 | Col du Tourmalet |
|
| 344 | Col d'Aspin |
|
| 348 | Col de Peyresourde |
|
| 350 | Col de Menté |
|
| 351 | Col de Portet d'Aspet |
|
| 363 | Port de Balès |
|
| 432 | Coll de Bracons |
NE |
| 433 | Turó de l'Home (incl. Santa Fe del Montseny) |
S1 |
| 434 | Coll Formic |
SE NW |
| 711 | Passo Gardena/Grödner Joch |
W E |
| 712 | Passo Sella |
S NW |
| 713 | Passo Pordoi |
SW E |
| 714 | Passo Fedaia (La Marmolada) |
E W |
| 715 | Passo Valparola |
S |
| 716 | Passo Giau |
S |
| UKD-024 | Bealach Na Ba |
|
| UKD-025 | Bealach Ratagan |
|
| UKD-129 | Whinlatter Pass |
|
| UKD-133 | Honister Pass |
E |
| UKD-136 | Kirkstone Pass |
|
| UKD-137 | Wrynose Pass |
|
| UKD-138 | Hard Knott Pass |
W |
| UKD-174 | Fleet Moss |
|
| UKD-181 | Rosedale Head |
|
| UKD-194 | Cow & Calf |
|
| UKD-198 | Oxenhope Moor |
|
| UKD-206 | Holme Moss |
|
| UKD-212 | Snake Pass |
|
| UKD-365 | Horseshoe Pass |
N |
| UKD-377 | Bwlch-y-Groes |
NW |
| UKD-400 | Gospel Pass |
S |
| FRA-489 | Col de Porte |
|
| FRA-516 | L'Alpe d'Huez |
|
| FRA-518 | Col du Galibier |
N SW |
| FRA-560 | Col d'Izoard |
|
| FRA-570 | Mont Ventoux |
|
| FRA-667 | Col de Spandelles |
|
| FRA-668 | Col d'Aubisque |
|
| FRA-671 | Hautacam (Col de Tramassel) |
|
| FRA-679 | Col du Tourmalet |
|
| FRA-685 | Col d'Aspin |
|
| FRA-688 | Port de Balès |
|
| FRA-690 | Col de Peyresourde |
|
| FRA-693 | Col de Menté |
|
| FRA-694 | Col de Portet d'Aspet |
| TGV-G1940-1 | Passo Pordoi |
SW E |
| TGV-G1940-2 | Passo Sella |
S NW |
| TGV-G1949-2 | Passo Gardena/Grödner Joch |
W E |
| TGV-G1970-4 | Passo Fedaia (La Marmolada) |
E W |
| TGV-G1973-3 | Passo Giau |
S |
| TGV-G1977-4 | Passo Valparola |
S |
| TGV-T1907-1 | Col de Porte |
|
| TGV-T1910-1 | Col de Portet d'Aspet |
|
| TGV-T1910-2 | Col de Peyresourde |
|
| TGV-T1910-3 | Col d'Aspin |
|
| TGV-T1910-4 | Col du Tourmalet |
|
| TGV-T1910-5 | Col d'Aubisque |
|
| TGV-T1911-2 | Col du Galibier |
N SW |
| TGV-T1922-2 | Col d'Izoard |
|
| TGV-T1951-1 | Mont Ventoux |
|
| TGV-T1952-1 | L'Alpe d'Huez |
|
| TGV-T1966-1 | Col de Menté |
|
| TGV-T1994-1 | Hautacam (Col de Tramassel) |
|
| TGV-T2007-2 | Port de Balès |
|
| TGV-T2022-1 | Col de Spandelles |
|
| TGV-V1970-1 | Coll Formic |
SE NW |
| ITA-236 | Passo Gardena/Grödner Joch |
W E |
| ITA-268 | Passo Sella |
S NW |
| ITA-269 | Passo Pordoi |
SW E |
| ITA-271 | Passo Fedaia (La Marmolada) |
E W |
| ITA-284 | Passo Valparola |
S |
| ITA-286 | Passo Giau |
S |
| ESP-401 | Coll de Bracons |
NE |
| ESP-412 | Coll Formic |
SE NW |
| ESP-413 | Turó de l'Home (incl. Santa Fe del Montseny) |
S1 |