UK12 (Wales-North)

Land Big Anspråk Höjd Kriterier

Wales
UKD-351 South Stack 2 Anspråk 103 m
UKD-352 Parys Mountain 1 Anspråk 127 m
UKD-353 Llanddona 1 Anspråk 147 m
UKD-354 Great Orme 2 Anspråk 193 m
UKD-355 Sychnant Pass 2 Anspråk 175 m
UKD-356 Bwlch-y-Ddeufaen 1 Anspråk 421 m
UKD-357 Nant-y-Cerrig 1 Anspråk 328 m
UKD-358 Plas Uchaf 1 Anspråk 294 m
UKD-359 The Road to Hell 1 Anspråk 450 m
UKD-360 Gwaenysgor Hill 1 Anspråk 198 m
UKD-361 Moel-y-Parc 1 Anspråk 345 m
UKD-362 Moel Famau (via Penbarras) 1 Anspråk 547 m
UKD-363 Hope Mountain 2 Anspråk 302 m
UKD-364 World's End/South Minera 3 Anspråk 438 m
UKD-365 Horseshoe Pass 100 Anspråk 417 m
UKD-366 Church Hill / Alt y Gwernant 2 Anspråk 407 m
UKD-367 Electric Mountain - Marchlyn Mawr Reservoir 2 Anspråk 645 m
UKD-368 Llanberis Pass 112 Anspråk 360 m
UKD-369 Llyn-y-Dywarchen (Rhyd-Ddu) 3 Anspråk 251 m
UKD-370 Nant Gwrtheyrn 1 Anspråk 278 m
UKD-371 Rhiw Hill 1 Anspråk 239 m
UKD-372 Llyn Du / Wall of Prenteg 2 Anspråk 240 m
UKD-373 Stwlan Dam 1 Anspråk 509 m
UKD-374 Ffordd Pen Llech (Harlech) 1 Anspråk 208 m
UKD-375 Bwlch Pen-y-feidiog 3 Anspråk 532 m
UKD-376 Hirnant Pass 4 Anspråk 506 m
UKD-377 Bwlch-y-Groes 102 Anspråk 545 m
UKD-378 Llynnau Cregennen 1 Anspråk 256 m
UKD-379 Cwm Ratgoed 1 Anspråk 407 m
UKD-380 Aberdovey Panorama Walk 1 Anspråk 240 m