| 101 | Posbank |
|
| 102 | Italiaanse Weg |
|
| 103 | Oude Holleweg |
|
| 104 | Cauberg |
|
| 105 | Keutenberg / Dodeman |
|
| 106 | Eyserbosweg |
|
| 107 | Huls |
|
| 108 | Gulperberg |
|
| 109 | Vijlenerbos |
|
| 110 | Drielandenpunt |
|
| 117 | Muur van Geraardsbergen |
|
| 136 | Col de Haussire |
|
| 137 | Pied Monti |
|
| 220 | Le Hohneck (incl. Col de la Schlucht) |
|
| 223 | Grand Ballon |
|
| 225 | Col du Ballon d'Alsace |
|
| 290 | L'Alpe d'Huez |
|
| 291 | Col du Galibier |
|
| 334 | Col d'Aubisque |
E |
| 337 | Hautacam (Col de Tramassel) |
NW |
| 625 | Hochtor |
|
| 711 | Passo Gardena/Grödner Joch |
W E |
| 712 | Passo Sella |
|
| 713 | Passo Pordoi |
|
| 714 | Passo Fedaia (La Marmolada) |
|
| 715 | Passo Valparola |
| FRA-146 | Le Hohneck (incl. Col de la Schlucht) |
|
| FRA-155 | Grand Ballon |
|
| FRA-157 | Col du Ballon d'Alsace |
|
| FRA-516 | L'Alpe d'Huez |
|
| FRA-518 | Col du Galibier |
|
| FRA-668 | Col d'Aubisque |
E |
| FRA-671 | Hautacam (Col de Tramassel) |
NW |
| TGV-G1940-1 | Passo Pordoi |
|
| TGV-G1940-2 | Passo Sella |
|
| TGV-G1949-2 | Passo Gardena/Grödner Joch |
W E |
| TGV-G1970-4 | Passo Fedaia (La Marmolada) |
|
| TGV-G1971-4 | Hochtor |
|
| TGV-G1977-4 | Passo Valparola |
|
| TGV-T1905-1 | Col du Ballon d'Alsace |
|
| TGV-T1910-5 | Col d'Aubisque |
E |
| TGV-T1911-2 | Col du Galibier |
|
| TGV-T1952-1 | L'Alpe d'Huez |
|
| TGV-T1969-1 | Grand Ballon |
|
| TGV-T1994-1 | Hautacam (Col de Tramassel) |
NW |
| NED-018 | Italiaanse Weg |
|
| NED-021 | Posbank |
|
| NED-024 | Oude Holleweg |
|
| NED-039 | Cauberg |
|
| NED-041 | Keutenberg / Dodeman |
|
| NED-043 | Gulperberg |
|
| NED-044 | Eyserbosweg |
|
| NED-046 | Huls |
|
| NED-049 | Vijlenerbos |
|
| NED-050 | Drielandenpunt |
| BEL-012 | Muur van Geraardsbergen |
|
| BEL-086 | Col de Haussire |
|
| BEL-090 | Pied Monti |
| ITA-236 | Passo Gardena/Grödner Joch |
W E |
| ITA-268 | Passo Sella |
|
| ITA-269 | Passo Pordoi |
|
| ITA-271 | Passo Fedaia (La Marmolada) |
|
| ITA-284 | Passo Valparola |
| AUT-247 | Hochtor |