País | Big | Subidas | Altitud | Criterios |
---|---|---|---|---|
![]() |
||||
51 | Sperrin | 46 Subidas | 435 m | ![]() ![]() ![]() |
52 | Spelga Dam | 50 Subidas | 405 m | ![]() ![]() ![]() |
![]() |
||||
53 | Gap of Mamore | 60 Subidas | 263 m | ![]() ![]() ![]() |
54 | Grianan of Aileach | 47 Subidas | 244 m | ![]() ![]() ![]() |
55 | Glengesh Pass | 54 Subidas | 275 m | ![]() ![]() ![]() |
56 | Cliffs of Moher | 100 Subidas | 180 m | ![]() ![]() ![]() |
57 | Connor Pass | 110 Subidas | 410 m | ![]() ![]() ![]() |
58 | Coomakesta Pass | 91 Subidas | 208 m | ![]() ![]() ![]() |
59 | Ballaghasheen Pass | 85 Subidas | 306 m | ![]() ![]() ![]() |
60 | Ballaghbeama Gap | 87 Subidas | 271 m | ![]() ![]() ![]() |
61 | Healy Pass | 101 Subidas | 294 m | ![]() ![]() ![]() |
62 | Mullaghanish | 52 Subidas | 649 m | ![]() ![]() ![]() |
63 | Slieve Bloom Mountains | 63 Subidas | 459 m | ![]() ![]() ![]() |
64 | Sally Gap | 138 Subidas | 497 m | ![]() ![]() ![]() |
65 | Wicklow Gap | 128 Subidas | 475 m | ![]() ![]() ![]() |
![]() |
||||
66 | Bealach Na Ba | 81 Subidas | 626 m | ![]() ![]() ![]() |
67 | Bealach Ratagain | 58 Subidas | 347 m | ![]() ![]() ![]() |
68 | Lowther Hill | 52 Subidas | 722 m | ![]() ![]() ![]() |
69 | Cairn Gorm | 69 Subidas | 633 m | ![]() ![]() ![]() |
70 | Lecht Road | 90 Subidas | 644 m | ![]() ![]() ![]() |
71 | Tom Dubh | 82 Subidas | 552 m | ![]() ![]() ![]() |
72 | The Strone | 83 Subidas | 486 m | ![]() ![]() ![]() |
73 | Devil's Elbow | 85 Subidas | 665 m | ![]() ![]() ![]() |
74 | Glen Quaich | 61 Subidas | 536 m | ![]() ![]() ![]() |
75 | Carter Bar | 67 Subidas | 418 m | ![]() ![]() ![]() |
![]() |
||||
76 | Great Dun Fell | 75 Subidas | 848 m | ![]() ![]() ![]() |
77 | Westernhope Moor | 81 Subidas | 607 m | ![]() ![]() ![]() |
78 | Hartside Cross | 112 Subidas | 576 m | ![]() ![]() ![]() |
79 | Whinlatter Pass | 122 Subidas | 342 m | ![]() ![]() ![]() |
80 | Honister Pass | 118 Subidas | 362 m | ![]() ![]() ![]() |
81 | Hard Knott Pass | 117 Subidas | 393 m | ![]() ![]() ![]() |
82 | Wrynose Pass | 125 Subidas | 393 m | ![]() ![]() ![]() |
83 | Kirkstone Pass | 127 Subidas | 454 m | ![]() ![]() ![]() |
84 | Fleet Moss | 94 Subidas | 589 m | ![]() ![]() ![]() |
85 | Rosedale Head | 69 Subidas | 418 m | ![]() ![]() ![]() |
86 | Cow & Calf | 74 Subidas | 258 m | ![]() ![]() ![]() |
87 | Oxenhope Moor | 75 Subidas | 433 m | ![]() ![]() ![]() |
88 | Holme Moss | 104 Subidas | 524 m | ![]() ![]() ![]() |
89 | Snake Pass | 103 Subidas | 512 m | ![]() ![]() ![]() |
90 | Mam Tor | 109 Subidas | 464 m | ![]() ![]() ![]() |
91 | Bush Down | 90 Subidas | 459 m | ![]() ![]() ![]() |
92 | Exe Plain | 94 Subidas | 438 m | ![]() ![]() ![]() |
93 | Dunkery Beacon | 95 Subidas | 512 m | ![]() ![]() ![]() |
94 | Chineway Hill | 77 Subidas | 241 m | ![]() ![]() ![]() |
95 | Cheddar Gorge | 112 Subidas | 273 m | ![]() ![]() ![]() |
![]() |
||||
96 | Llanberis Pass | 108 Subidas | 360 m | ![]() ![]() ![]() |
97 | Horseshoe Pass | 94 Subidas | 417 m | ![]() ![]() ![]() |
98 | Bwlch-y-Groes | 100 Subidas | 545 m | ![]() ![]() ![]() |
99 | Devil's Staircase | 91 Subidas | 475 m | ![]() ![]() ![]() |
100 | Gospel Pass | 97 Subidas | 550 m | ![]() ![]() ![]() |