| País | Big | Subidas | Altitud | Criterios |
|---|---|---|---|---|
Irlanda del Norte |
||||
| 51 | Sperrin | 49 Subidas | 435 m |
|
| 52 | Spelga Dam | 53 Subidas | 405 m |
|
Irlanda |
||||
| 53 | Gap of Mamore | 63 Subidas | 263 m |
|
| 54 | Grianan of Aileach | 51 Subidas | 244 m |
|
| 55 | Glengesh Pass | 57 Subidas | 275 m |
|
| 56 | Cliffs of Moher | 106 Subidas | 180 m |
|
| 57 | Connor Pass | 114 Subidas | 410 m |
|
| 58 | Coomakesta Pass | 97 Subidas | 208 m |
|
| 59 | Ballaghasheen Pass | 92 Subidas | 306 m |
|
| 60 | Ballaghbeama Gap | 94 Subidas | 271 m |
|
| 61 | Healy Pass | 107 Subidas | 294 m |
|
| 62 | Mullaghanish | 56 Subidas | 649 m |
|
| 63 | Slieve Bloom Mountains | 68 Subidas | 459 m |
|
| 64 | Sally Gap | 144 Subidas | 497 m |
|
| 65 | Wicklow Gap | 134 Subidas | 475 m |
|
Escocia |
||||
| 66 | Bealach Na Ba | 86 Subidas | 626 m |
|
| 67 | Bealach Ratagan | 61 Subidas | 347 m |
|
| 68 | Lowther Hill | 55 Subidas | 722 m |
|
| 69 | Cairn Gorm | 72 Subidas | 633 m |
|
| 70 | Lecht Road | 95 Subidas | 644 m |
|
| 71 | Tom Dubh | 86 Subidas | 552 m |
|
| 72 | The Strone | 88 Subidas | 486 m |
|
| 73 | Devil's Elbow | 91 Subidas | 665 m |
|
| 74 | Glen Quaich | 65 Subidas | 536 m |
|
| 75 | Carter Bar | 71 Subidas | 418 m |
|
Inglaterra |
||||
| 76 | Great Dun Fell | 78 Subidas | 848 m |
|
| 77 | Westernhope Moor | 85 Subidas | 607 m |
|
| 78 | Hartside Cross | 117 Subidas | 576 m |
|
| 79 | Whinlatter Pass | 128 Subidas | 342 m |
|
| 80 | Honister Pass | 124 Subidas | 362 m |
|
| 81 | Hard Knott Pass | 123 Subidas | 393 m |
|
| 82 | Wrynose Pass | 131 Subidas | 393 m |
|
| 83 | Kirkstone Pass | 133 Subidas | 454 m |
|
| 84 | Fleet Moss | 97 Subidas | 589 m |
|
| 85 | Rosedale Head | 71 Subidas | 418 m |
|
| 86 | Cow & Calf | 77 Subidas | 258 m |
|
| 87 | Oxenhope Moor | 78 Subidas | 433 m |
|
| 88 | Holme Moss | 108 Subidas | 524 m |
|
| 89 | Snake Pass | 106 Subidas | 512 m |
|
| 90 | Mam Tor | 112 Subidas | 464 m |
|
| 91 | Bush Down | 93 Subidas | 459 m |
|
| 92 | Exe Plain | 99 Subidas | 438 m |
|
| 93 | Dunkery Beacon | 98 Subidas | 512 m |
|
| 94 | Chineway Hill | 81 Subidas | 241 m |
|
| 95 | Cheddar Gorge | 119 Subidas | 273 m |
|
Gales |
||||
| 96 | Llanberis Pass | 112 Subidas | 360 m |
|
| 97 | Horseshoe Pass | 100 Subidas | 417 m |
|
| 98 | Bwlch-y-Groes | 102 Subidas | 545 m |
|
| 99 | Devil's Staircase | 92 Subidas | 475 m |
|
| 100 | Gospel Pass | 103 Subidas | 550 m |
|