UK13 (Wales -Center,South)

Land BIG Einreichungen Höhe Kriterien

Wales
UKD-381 Nant-y-moch 1 Einreichungen 432 m
UKD-382 Cefn Llan 1 Einreichungen 107 m
UKD-383 The Arch 1 Einreichungen 388 m
UKD-384 Mynydd Bach 1 Einreichungen 332 m
UKD-385 Tan-y-Groes 1 Einreichungen 216 m
UKD-386 Gwbert 1 Einreichungen 134 m
UKD-387 Pistyll Rhaeadr Waterfalls 1 Einreichungen 321 m
UKD-388 Rhyalgwan Pass 1 Einreichungen 384 m
UKD-389 Powis Castle 1 Einreichungen 229 m
UKD-390 Hendre 1 Einreichungen 422 m
UKD-391 Machynlleth (Dylife Panorama) 1 Einreichungen 513 m
UKD-392 Llandinam Wind Farm 1 Einreichungen 461 m
UKD-393 Cleobury Lane 2 Einreichungen 375 m
UKD-394 Elan Valley 1 Einreichungen 487 m
UKD-395 Mutton Dingle 2 Einreichungen 411 m
UKD-396 Devil's Staircase 91 Einreichungen 475 m
UKD-397 Pennau 2 Einreichungen 452 m
UKD-398 Glascwm 2 Einreichungen 391 m
UKD-399 Mynydd Bwlch-y-groes 2 Einreichungen 440 m
UKD-400 Gospel Pass 97 Einreichungen 550 m
UKD-401 Devils Elbow 2 Einreichungen 448 m
UKD-402 Brecon Beacons 2 Einreichungen 446 m
UKD-403 Cefn Onneu 2 Einreichungen 516 m
UKD-404 Goodwick Hill 1 Einreichungen 148 m
UKD-405 Mynydd Preseli 1 Einreichungen 405 m
UKD-406 Newgale Hill 1 Einreichungen 99 m
UKD-407 Newton Mountain (Cleddau Valley) 1 Einreichungen 88 m
UKD-408 Moelfre 1 Einreichungen 321 m
UKD-409 Welsh Devils Elbow 1 Einreichungen 354 m
UKD-410 Llanwinio 1 Einreichungen 195 m
UKD-411 Paxton's Tower 2 Einreichungen 192 m
UKD-412 Rhiw Rhydings 2 Einreichungen 211 m
UKD-413 Black Mountain 2 Einreichungen 495 m
UKD-414 Broadlay Hill 1 Einreichungen 126 m
UKD-415 Mynydd y Betws 2 Einreichungen 371 m
UKD-416 Constitution Hill 1 Einreichungen 86 m
UKD-417 Rhigos 2 Einreichungen 500 m
UKD-418 Bryn Du 2 Einreichungen 407 m
UKD-419 Bwlch 2 Einreichungen 531 m
UKD-420 Norton Hill 1 Einreichungen 82 m
UKD-421 Caerphilly Mountain 1 Einreichungen 248 m
UKD-422 Cottrell Park 1 Einreichungen 120 m
UKD-423 The Tumble 2 Einreichungen 480 m
UKD-424 Wentwood Ridge 2 Einreichungen 300 m
UKD-425 Wyndcliff / Gaer Hill 1 Einreichungen 227 m